It’s time for another edition of Brian Jester’s Two-Start Pitchers.
Each week Brian gives you his Must Starts, Advisable Options, and Risky Plays.
Also catch Brian Jester and George Kurtz out every single week on their Podcast MLB Breakdown Mondays at 6:00pm EST.
Must Start |
|||
| Pitcher | Team | Start #1 | Start #2 |
| Matt Cain | SF | at SD (Richard) | at OAK (Gonzalez) |
| Yovani Gallardo | MIL | at CIN (Cueto) | at MIN (Slowey) |
| Roy Halladay | PHI | vs PIT (Duke) | vs BOS (Beckett) |
| Felix Hernandez | SEA | at OAK (Sheets) | vs SD (Latos) |
| Justin Verlander | DET | vs CHW (Danks) | at LAD (Kuroda) |
| Chris Carpenter | STL | vs WAS (Lannan) | vs LAA (Weaver) |
| Johan Santana | NYM | at ATL (Medlen) | vs NYY (Sabathia) |
| Zack Greinke | KC | at BAL (Millwood) | vs COL (Cook) |
| CC Sabathia | NYY | vs BOS (Beckett) | at NYM (Santana) |
| Jered Weaver | LAA | at TEX (Wilson) | at STL (Carpenter) |
| David Price | TB | vs CLE (Huff) | at HOU (Norris) |
| Josh Johnson | FLA | vs ARI (Buckner) | at CHW (Danks) |
| Jeff Niemann | TB | vs CLE (Carmona) | at HOU (Rodriguez) |
| Hiroki Kuroda | LAD | vs HOU (Norris) | vs DET (Verlander) |
Advisable Options |
|||
| Pitcher | Team | Start #1 | Start #2 |
| Shaun Marcum | TOR | vs MIN (Pavano) | at ARI (Buckner) |
| Phil Hughes | NYY | vs BOS (Matsuzaka) | at NYM (Pelfrey) |
| Kevin Slowey | MIN | at TOR (Eveland) | vs MIL (Gallardo) |
| Jonathan Sanchez | SF | at SD (Latos) | at OAK (Sheets) |
| John Danks | CHW | at DET (Verlander) | vs FLA (Johnson) |
| Mat Latos | SD | vs SF (Sanchez) | at SEA (Hernandez) |
| C.J. Wilson | TEX | vs LAA (Weaver) | vs CHC (Silva) |
| Carl Pavano | MIN | at TOR (Marcum) | vs MIL (Parra) |
| Gio Gonzalez | OAK | vs SEA (Rowland-Smith) | vs SF (Cain) |
| Clayton Richard | SD | vs SF (Cain) | at SEA (Rowland-Smith) |
Risky Plays |
|||
| Pitcher | Team | Start #1 | Start #2 |
| Derek Holland | TEX | vs LAA (Kazmir) | vs CHC (Wells) |
| John Ely | LAD | vs HOU (Rodriguez) | vs DET (Porcello) |
| Johnny Cueto | CIN | vs MIL (Gallardo) | at CLE (Carmona) |
| Derek Lowe | ATL | vs NYM (Pelfrey) | at PIT (Morton) |
| Scott Kazmir | LAA | at TEX (Holland) | at STL (Lohse) |
| Mike Pelfrey | NYM | at ATL (Lowe) | vs NYY (Hughes) |
| Ben Sheets | OAK | vs SEA (Hernandez) | vs Sf (Sanchez) |
| Wandy Rodriguez | HOU | at LAD (Ely) | vs TB (Niemann) |
| Fausto Carmona | CLE | at TB (Niemann) | vs CIN (Cueto) |
| Josh Beckett | BOS | at NYY (Sabathia) | at PHI (Halladay) |
| Randy Wells | CHC | vs COL (Cook) | at TEX (Holland) |
| Daisuke Matsuzaka | BOS | at NYY (Hughes) | at PHI (Kendrick) |
| Rick Porcello | DET | vs CHW (garcia) | at LAD (Ely) |
| Carlos Silva | CHC | vs COL (Chacin) | at TEX (Wilson) |
| Homer Bailey | CIN | vs MIL (Parra) | at CLE (Huff) |
| Chris Volstad | FLA | vs ARI (Jackson) | at CHW (Garcia) |
| Edwin Jackson | ARI | at FLA (Volstad) | vs TOR (Eveland) |
| Brad Bergesen | BAL | vs KC (Davies) | at WAS (Stammen) |
| Kevin Millwood | BAL | vs KC (Greinke) | at WAS (Lannan) |
| Aaron Cook | COL | at CHC (Wells) | at KC (Greinke) |
| Charlie Morton | PIT | at PHI (Kendrick) | vs ATL (Lowe) |
| Kyle Lohse | STL | vs WAS (Stammen) | vs LAA (Kazmir) |
| Dana Eveland | TOR | vs MIN (Slowey) | at ARI (Jackson) |
| Kris Medlen | ATL | vs NYM (Santana) | at PIT (Duke) |
| Kyle Kendrick | PHI | vs PIT (Morton) | vs BOS (Matsuzaka) |
| Zach Duke | PIT | at PHI (Halladay) | vs ATL (Medlen) |
| Bud Norris | HOU | at LAD (Kuroda) | vs TB (Price) |
| Kyle Davies | KC | at BAL (Bergesen) | vs COL (Francis) |
| Freddy Garcia | CHW | at DET (Porcello) | vs FLA (Volstad) |
| Ryan Rowland-Smith | SEA | at OAK (Gonzalez) | vs SD (Richard) |
| John Lannan | WAS | at STL (Carpenter) | vs BAL (Millwood) |
| David Huff | CLE | at TB (Price) | vs CIN (Bailey) |
| Manny Parra | MIL | at CIN (Bailey) | at MIN (Pavano) |
| Craig Stammen | WAS | at STL (Lohse) | vs BAL (Bergesen) |
| Billy Buckner | ARI | at FLA (Johnson) | vs TOR (Marcum) |
Tags: 2010 Fantasy Baseball, Fantasy Baseball, MLB, Pitchers, Two-Start Pitchers
![]() |